KEPCO Environmental Radiation
Report
The results of continuously
monitoring radiation dose rate in Ohi (from Jan. to Mar., 1999)
(Natural range of dose rate in the past : 16.4 ~ 176.6 nGy/h)
|
(Commentary) ![]()
|
![]() |
|
(UNIT : nGy/h)
|
| Point | Month | Maximum | Minimum | Average | Point | Month | Maximum | Minimum | Average |
|---|---|---|---|---|---|---|---|---|---|
| Miyadome | Jan. | 63.3 | 26.0 | 35.5 | Katsumi | Jan. | 89.9 | 27.6 | 43.9 |
| Feb. | 68.3 | 27.2 | 35.5 | Feb. | 91.1 | 30.2 | 42.4 | ||
| Mar. | 58.3 | 30.8 | 33.9 | Mar. | 76.7 | 38.6 | 42.3 | ||
| Hitsuhama | Jan. | 59.6 | 23.4 | 34.8 | Kawagami | Jan. | 75.0 | 27.8 | 39.1 |
| Feb. | 72.4 | 24.1 | 34.4 | Feb. | 83.7 | 25.6 | 37.3 | ||
| Mar. | 64.7 | 30.3 | 33.6 | Mar. | 70.7 | 35.7 | 39.1 | ||
| Hongou | Jan. | 74.1 | 26.6 | 34.1 | Shikano | Jan. | 68.3 | 28.8 | 38.3 |
| Feb. | 93.7 | 20.9 | 33.5 | Feb. | 68.0 | 21.4 | 36.0 | ||
| Mar. | 76.3 | 28.7 | 32.5 | Mar. | 81.0 | 32.8 | 37.0 | ||
| Kado | Jan. | 69.3 | 38.2 | 48.5 | Natashou | Jan. | 78.9 | 35.8 | 44.0 |
| Feb. | 88.2 | 36.2 | 47.0 | Feb. | 86.1 | 26.0 | 41.9 | ||
| Mar. | 75.4 | 44.3 | 47.6 | Mar. | 66.8 | 37.5 | 42.0 | ||
| Obama | Jan. | 89.4 | 33.8 | 44.9 | Kaminaka | Jan. | 64.4 | 22.2 | 31.8 |
| Feb. | 103.2 | 32.4 | 44.3 | Feb. | 76.3 | 22.1 | 31.0 | ||
| Mar. | 70.3 | 40.5 | 44.0 | Mar. | 59.3 | 28.2 | 31.3 | ||
| Nishizu | Jan. | 59.5 | 32.4 | 39.6 |
Reference
"Quarterly Report of Environmental Radioactivity Surveillance Around the Nuclear Power Plants in Fukui Prefecture" edited by Fukui Environmental Radiation Monitoring Council (FERC) |
||||
| Feb. | 70.0 | 32.8 | 38.8 | ||||||
| Mar. | 55.4 | 34.9 | 37.5 | ||||||
Copyright(C) 1997 KEPCO-WAKASA Kansai Electric Power Co.,LTD. Wakasa, Japan