KEPCO Environmental Radiation
Report
The results of continuously
monitoring radiation dose rate in Mihama (from Jan. to Mar., 1999)
(Natural range of dose rate in the past : 21.2 ~ 142.3 nGy/h)
.
| Mihama Area
(Commentary)
|
|
UNIT : nGy/h
| Point | Month | Maximum | Minimum | Average | Point | Month | Maximum | Minimum | Average |
|---|---|---|---|---|---|---|---|---|---|
| Nyu | Jan. | 78.6 | 46.2 | 55.1 | Shinjou | Jan. | 80.1 | 31.5 | 49.1 |
| Feb. | 76.8 | 45.2 | 53.8 | Feb. | 88.5 | 40.5 | 50.0 | ||
| Mar. | 71.4 | 50.4 | 53.5 | Mar. | 78.6 | 51.8 | 58.8 | ||
|
Nyu
Dorm. |
Jan. | 87.0 | 47.2 | 59.2 | Goichi | Jan. | 63.5 | 19.5 | 35.3 |
| Feb. | 86.2 | 46.8 | 57.6 | Feb. | 67.0 | 28.7 | 36.9 | ||
| Mar. | 79.3 | 55.4 | 58.3 | Mar. | 56.1 | 32.6 | 35.6 | ||
| Takenami | Jan. | 102.3 | 61.6 | 75.5 | Hayase | Jan. | 61.0 | 20.4 | 38.1 |
| Feb. | 104.8 | 61.0 | 73.6 | Feb. | 62.5 | 30.6 | 39.3 | ||
| Mar. | 92.9 | 72.0 | 74.6 | Mar. | 53.6 | 35.8 | 38.9 | ||
| Sugahama | Jan. | 63.6 | 33.7 | 39.9 | Hiruga | Jan. | 63.4 | 30.5 | 43.2 |
| Feb. | 61.0 | 33.3 | 39.4 | Feb. | 78.2 | 37.4 | 43.7 | ||
| Mar. | 55.0 | 34.6 | 37.7 | Mar. | 60.5 | 39.4 | 41.4 | ||
| Sada | Jan. | 78.7 | 40.5 | 55.6 | Mikata | Jan. | 54.7 | 17.6 | 31.2 |
| Feb. | 77.3 | 49.1 | 56.8 | Feb. | 73.1 | 24.2 | 31.7 | ||
| Mar. | 72.0 | 53.2 | 55.4 | Mar. | 54.9 | 28.0 | 31.7 | ||
|
"Quarterly Report of Environmental
Radioactivity Surveillance Around the
|
|||||||||
Copyright 1997 KEPCO-WAKASA
Kansai Electric Power Co., LTD.
Wakasa, Japan